THE PLAYERS Championship
TPC Sawgrass Stadium Course · Ponte Vedra Beach, FL · March 12–15, 2026 · Purse: $25M · Signature Event
Round 1 Leaderboard — Suspended (Darkness)
Round 1 suspended due to darkness — Austin Smotherman (★) has one hole remaining and will complete his round Friday morning. Collin Morikawa withdrew after 1 hole (back injury). David Ford entered the field Thursday morning.
| Pos | Player | R1 | Score |
|---|---|---|---|
| T1 | Maverick McNealy 🇺🇸 USA | 67 | −5 |
| T1 | Lee Hodges 🇺🇸 USA | 67 | −5 |
| T1 | Sepp Straka 🇦🇹 AUT | 67 | −5 |
| T1 | Sahith Theegala 🇺🇸 USA | 67 | −5 |
| T1 | Austin Smotherman ★ 🇺🇸 USA — 17 holes, resumes Fri | 62* | −5 |
| T6 | Justin Thomas 🇺🇸 USA | 68 | −4 |
| T6 | Russell Henley 🇺🇸 USA | 68 | −4 |
| T6 | Taylor Moore 🇺🇸 USA | 68 | −4 |
| T6 | Cameron Young 🇺🇸 USA | 68 | −4 |
| T10 | Tony Finau 🇺🇸 USA | 69 | −3 |
| T10 | Ludvig Åberg 🇸🇪 SWE | 69 | −3 |
| T10 | Tommy Fleetwood 🏴 ENG | 69 | −3 |
| T10 | Viktor Hovland 🇳🇴 NOR | 69 | −3 |
| T10 | Xander Schauffele 🇺🇸 USA | 69 | −3 |
| — | Scottie Scheffler | 72 | E |
| — | Rory McIlroy (def. champ) | 73 | +1 |
Round 1 Storylines
- Five-way tie at −5: Maverick McNealy, Lee Hodges, Sepp Straka, and Sahith Theegala all finished at 67 (−5). Austin Smotherman is sitting at 62 (−5) through 17 holes — one hole left when darkness forced the suspension. He resumes Friday morning and could stand alone atop the leaderboard if he pars or birdies 18.
- Smotherman ★ (suspended): The 28-year-old Texan has been extraordinary on Thursday, playing his home-state tournament with rare precision. At 62 through 17, he needs one more hole Friday morning to complete one of the round’s best scores. Watch this space.
- Scheffler even par (72): World #1 Scottie Scheffler grinded through a difficult round and sits at even, five off the pace. He’s won this event twice before from much worse positions — but he’ll need to find gear Friday or the cut could become an issue.
- McIlroy +1 (73): The defending champion had a rollercoaster opening round, opening with a 329-yard drive down 1 but making bogey on the par-4 4th. He sits at +1, within striking distance but with no margin for error heading into Friday’s round.
- Morikawa WD: Collin Morikawa withdrew after just one hole with a back injury suffered on a practice swing — a significant blow for one of the pre-tournament favorites. David Ford entered the field as a replacement.
- Fleetwood −3 (T10): Tommy Fleetwood birdied three of his last three holes (eagle on 16, birdie 17, birdie 18) to vault into contention at −3, alongside Finau, Åberg, Hovland, and Schauffele. He was grouped with Scheffler and Thomas in the marquee morning wave.
Last Week — Arnold Palmer Invitational Final
| Pos | Player | Score |
|---|---|---|
| 1 | Akshay Bhatia (playoff) 🇺🇸 USA | −15 |
| 2 | Daniel Berger 🇺🇸 USA | −15 |
| T3 | Ludvig Åberg 🇸🇪 SWE | −12 |
| T3 | Cameron Young 🇺🇸 USA | −12 |
| 5 | Collin Morikawa 🇺🇸 USA | −11 |
2026 PGA Tour Schedule
All 35 events of the 2026 FedExCup regular season. Signature Events offer elevated fields and no cuts.
| Dates | Tournament | Venue | Location | Type |
|---|---|---|---|---|
| Jan 12–18 | Sony Open in Hawaii 🥇 C. Gotterup 🥈 R. Gerard 🥉 P. Rodgers | TPC Waialae | Honolulu, HI | Regular |
| Jan 19–25 | The American Express 🥇 S. Scheffler T2: J. Day, R. Gerard, A. Putnam, M. McCarty | PGA West | La Quinta, CA | Regular |
| Jan 26–Feb 1 | Farmers Insurance Open 🥇 J. Rose T2: P. Coody, S.W. Kim, R. Hisatsune | Torrey Pines | San Diego, CA | Regular |
| Feb 2–8 | WM Phoenix Open 🥇 C. Gotterup (playoff) 🥈 H. Matsuyama T3: Scheffler, Bhatia | TPC Scottsdale | Scottsdale, AZ | Regular |
| Feb 9–15 | AT&T Pebble Beach Pro-Am 🥇 C. Morikawa T2: M.W. Lee, S. Straka | Pebble Beach | Pebble Beach, CA | Signature |
| Feb 16–22 | The Genesis Invitational 🥇 J. Bridgeman T2: K. Kitayama, R. McIlroy | Riviera CC | Pacific Palisades, CA | Signature |
| Feb 26–Mar 1 | Cognizant Classic 🥇 N. Echavarria T2: S. Lowry, T. Moore, A. Smotherman | PGA National | Palm Beach Gardens, FL | Regular |
| Mar 5–8 | Arnold Palmer Invitational 🥇 A. Bhatia (playoff) 🥈 D. Berger | Bay Hill Club | Orlando, FL | Signature |
| Mar 5–8 | Puerto Rico Open 🥇 R. Castillo 🥈 K. Vilips −26 T3: N. Echavarria −21 | Grand Reserve GC | Rio Grande, PR | Regular |
| Mar 12–15 | THE PLAYERS Championship ✓ Round 1 Complete — Round 2 Friday | TPC Sawgrass | Ponte Vedra Beach, FL | Signature |
| Mar 19–22 | Valspar Championship | Innisbrook Resort | Palm Harbor, FL | Regular |
| Mar 26–29 | Texas Children's Houston Open | Memorial Park GC | Houston, TX | Regular |
| Apr 2–5 | Valero Texas Open | TPC San Antonio | San Antonio, TX | Regular |
| Apr 9–12 | ⭐ Masters Tournament | Augusta National GC | Augusta, GA | Major |
| Apr 16–19 | RCB Heritage | Harbour Town GL | Hilton Head Island, SC | Signature |
| Apr 23–26 | Zurich Classic of New Orleans | TPC Louisiana | Avondale, LA | Regular |
| Apr 30–May 3 | Cadillac Championship | Trump National Doral | Miami, FL | Signature |
| May 7–10 | Truist Championship | Quail Hollow Club | Charlotte, NC | Regular |
| May 7–10 | ONEflight Myrtle Beach Classic | Dunes Golf & Beach | Myrtle Beach, SC | Regular |
| May 14–17 | ⭐ PGA Championship | Aronimink GC | Newtown Square, PA | Major |
| May 21–24 | THE CJ Cup Byron Nelson | TPC Craig Ranch | McKinney, TX | Regular |
| May 28–31 | Charles Schwab Challenge | Colonial CC | Fort Worth, TX | Regular |
| Jun 4–7 | Memorial Tournament | Muirfield Village GC | Dublin, OH | Signature |
| Jun 11–14 | RBC Canadian Open | TPC Toronto | Caledon, ON | Regular |
| Jun 18–21 | ⭐ U.S. Open | Shinnecock Hills GC | Southampton, NY | Major |
| Jun 25–28 | Travelers Championship | TPC River Highlands | Cromwell, CT | Signature |
| Jul 2–5 | John Deere Classic | TPC Deere Run | Silvis, IL | Regular |
| Jul 9–12 | Genesis Scottish Open | The Renaissance Club | North Berwick, Scotland | Intl |
| Jul 9–12 | ISCO Championship | Hurstbourne CC | Louisville, KY | Regular |
| Jul 16–19 | ⭐ The Open Championship | Royal Birkdale | Southport, England | Major |
| Jul 16–19 | Corales Puntacana Championship | Puntacana Resort & Club | Punta Cana, DR | Intl |
| Jul 23–26 | 3M Open | TPC Twin Cities | Blaine, MN | Regular |
| Jul 30–Aug 2 | Rocket Classic | Detroit Golf Club | Detroit, MI | Regular |
| Aug 6–9 | Wyndham Championship | Sedgefield CC | Greensboro, NC | Regular |
2026 LIV Golf Schedule
13 events across 4 continents. 54-hole stroke play, no cut, 57-player fields competing individually and as teams.
| Dates | Event | Venue | Location |
|---|---|---|---|
| Feb 4–7 | LIV Golf Riyadh 🥇 E. Smylie 🥈 J. Rahm 🥉 P. Uihlein | Riyadh Golf Club | Riyadh, Saudi Arabia |
| Feb 12–15 | LIV Golf Adelaide 🥇 A. Kim 🥈 J. Rahm T3: DeChambeau, Uihlein, Hatton | The Grange Golf Club | Adelaide, Australia |
| Mar 5–8 | LIV Golf Hong Kong | Hong Kong Golf Club at Fanling | Hong Kong |
| Mar 12–15 | LIV Golf Singapore | Sentosa Golf Club | Singapore |
| Mar 19–22 | LIV Golf South Africa | The Club at Steyn City | Johannesburg, South Africa |
| Apr 16–19 | LIV Golf Mexico City | Club de Golf Chapultepec | Mexico City, Mexico |
| May 7–10 | LIV Golf Virginia | Trump National Golf Club | Sterling, VA, USA |
| Jun 4–7 | LIV Golf Andalucía | Real Club Valderrama | Sotogrande, Spain |
| Jun 25–28 | LIV Golf Louisiana | Bayou Oaks at City Park | New Orleans, LA, USA |
| Jul 23–26 | LIV Golf UK | JCB Golf & Country Club | Staffordshire, England |
| Aug 6–9 | LIV Golf New York | Trump National Golf Club Bedminster | Bedminster, NJ, USA |
| Aug 20–23 | LIV Golf Indianapolis | The Club at Chatham Hills | Westfield, IN, USA |
| Aug 27–30 | LIV Golf Team Championship | The Cardinal at Saint John's | Plymouth, MI, USA |
2026 Major Championships
The four most prestigious tournaments in professional golf.
Masters Tournament
Apr 9–12, 2026
Augusta National Golf Club
Augusta, Georgia
The season's first major, held annually at Augusta National. Tradition, azaleas, and the green jacket.
PGA Championship
May 14–17, 2026
Aronimink Golf Club
Newtown Square, Pennsylvania
Hosted by the PGA of America. Aronimink last hosted the 1962 PGA Championship, won by Gary Player.
U.S. Open
Jun 18–21, 2026
Shinnecock Hills Golf Club
Southampton, New York
One of golf's most demanding tests. Shinnecock Hills last hosted in 2018, famously won by Brooks Koepka.
The Open Championship
Jul 16–19, 2026
Royal Birkdale Golf Club
Southport, England
The oldest major in golf. Royal Birkdale last staged The Open in 2017, won by Jordan Spieth.
Playoffs & Season Finale
The top 70 players in FedExCup standings qualify for the three-event playoff to crown a champion.
FedEx St. Jude Championship
Aug 13–16
TPC Southwind
Memphis, Tennessee
Top 70 qualify
BMW Championship
Aug 20–23
Bellerive Country Club
St. Louis, Missouri
Top 50 advance
Tour Championship
Aug 27–30
East Lake Golf Club
Atlanta, Georgia
Top 30 compete
Top 20 Players in the World
Official World Golf Ranking as of late February 2026. Points are rolling averages over eligible events.
Pickleball